WWW.LEHIGH-LATHE.COM
|
|||
|
CNC LATHE --- EZ-CUT SERIES II (Maximum swing: 35" to 55") |
|||
|
|
|||
| Features | Specifications | CNC Control | Accessories |
| SPECIFICATIONS: | |
| Machine Capacity | LD-35 LD-40 LD-45 LD-50 LD-55 |
| Swing over bed | 35" 40" 45" 50" 55" |
| Swing over cross slide | 19" 22" 28" 33" 38" |
| Distance between centers | 42", 82", 122", 161", 200", 240" |
| Headstock and Spindle | |
| Spindle hole | 6" 9" 12" 16" 21" |
| Spindle nose | A2-11 A2-15 A2-20 A2-28 A2-28 |
| Spindle speed range (RPM) | 11-600 11-450 11-400 6-250 6-220 |
| Serve Motor | |
| AC Serve motor (X-axis) | 5 HP 5 HP 5 HP 5 HP 5 HP |
| AC Serve motor (Z-axis) | 5 HP 5 HP 5 HP 9 HP 9 HP |
| Feed rate (Z-axis) | 0-238 IPM |
| Feed rate (X-axis) | 0-238 IPM |
| Ball screw diameter (Z-axis) | 2-1/2" 3-1/8" |
| Ball screw diameter (X-axis) | 1-5/8" 1-5/8" |
| Travel of cross slide | 20" 20" 28" 28" 28" |
| Width of bed | 22" 22" 28" 28" 33" |
| Tailstock | |
| Quill diameter | 7" |
| Quill travel | 10" |
| Tailstock center | MT#6 |
| Motors | |
| Main drive motor | 30 HP 30 HP 35 HP 35 HP 45 HP |
| All specifications are subject to change without notice. | |