lehigh Machine Tools
|
|||
|
CNC LATHE --- SLANT BED SA-SERIES |
|||
| click for large picture. | |||
| Features | Specifications | More Pictures | Accessories |
|
|
|||
| SPECIFICATIONS: | |
| Machine Capacity | SA-24" SA-27" SA-30" SA-35" SA-40" SA-45" |
| Swing over bed | 24" 27" 30" 35" 40" 45" |
| Swing over cross slide | 18" 21" 24" 29" 34" 39" |
| Distance between centers | 26", 46", 66", 86", 126", 164", 204", 244" |
| Bed width / slant angle | 47" / 60 degree 54"/ 60 degree |
| Width of cross slide | 16" (400 mm) 24" (600 mm) |
| Carriage bearing width | 32" (830 mm) 37" (950 mm) |
| Headstock and Spindle | |
| Spindle hole | 6" (optional 9", 12", 14", 16", or 21") |
| Spindle nose | A2-11 (optional A2-15, A2-20, A2-28) |
| Spindle speed steps | Auto 4 steps |
| Spindle speed (RPM) | 20-1200 RPM (for 6" spindle bore) |
| Controller type | FANUT-18T ( optional FAGOR or SIEMENS) |
| Tool stations and type | V-12 Turret Station |
| Tool shank cross section | 1.25" x 1.25" 1.25"x12.5" |
| Tool shank diameter | 2.5" (60 mm) 4" (100 mm) |
| Servo Motor / Ball screw | |
| AC Serve motor (Z-axis) | 6 HP 6 HP |
| AC Serve motor (X-axis) | 5 HP 5 HP |
| Rapid travels (Z-axis) | 0-396 IPM 0-396 IPM |
| Rapid travels (X-axis) | 0-312 IPM 0-312 IPM |
| Ball screw diameter (Z-axis) | 2.48" 2.48" |
| Ball screw diameter (X-axis) | 1.77" 1.77" |
| Tailstock | Rotating live center Rotating tailstock quill |
| Quill diameter | 5.7" 9.25" |
| Quill travel | 7.85" 7.85" |
| Tailstock center | MT#6 MT#6 |
| Motors | |
| Main drive motor | 40HP /50 HP 50HP / 60HP |
| Hydraulic motor | 5 HP 7.5 HP |
| Coolant pump | 1/2 HP 1/2 HP |
| All specifications are subject to change without notice. | |