| SPECIFICATIONS: | |
| Machine Capacity | 26" 32" 38" |
| Swing over bed | 27" 33" 39" |
| Swing over cross slide | 16" 22" 28" |
| Swing in gap | 36" 44" 50" |
| Distance between centers | 60", 80", 120", 160", 200", 240", 320" |
| Headstock and Spindle | |
| Spindle hole | 5" (128 mm) |
| Spindle nose | D1-11 |
| Spindle center taper | MT #5 |
| Spindle speed | 6-800 RPM |
| Feeds and Threads | |
| Longitudinal feeds | 0.004"-0.095" / rev. |
| Cross feeds | 0.002"-0.048" /rev. |
| Inch threads (58 kinds) | 1- 42 TPI |
| Metric threads (51 kinds) | 1- 240 mm |
| Modular threads (53 kinds) | 0.5 - 120 mm |
| DP threads (42 kinds) | 1/8 - 30 D. P. |
| Carriage and Cross Slide | |
| Rapid longitudinal travel | 160 IPM |
| Rapid cross travel | 80 IPM |
| Travel of cross slide | 16" |
| Travel of the compound rest | 8" |
| Tailstock | |
| Quill diameter | 4" (100 mm) |
| Quill travel | 12" (300 mm) |
| Tailstock center | MT #5 |
| Dual speed reduction ratio | 5 : 1 |
| Motors | |
| Main drive motor | AC 20 HP / (220V / 440V) |
| Rapid motor | AC 1 HP |
| Coolant pump | AC 1/3 HP |