WWW.LEHIGH-LATHE.COM
|
|||
|
LEHIGH M-SERIES 40"/50"/63" |
|||
|
HEAVY DUTY ENGINE LATHES |
|||
|
|
|||
| Features | Specifications | More Pictures | Accessories |
| SPECIFICATIONS: | |
| Machine Capacity | 40" 50" 63" |
| Swing over bed | 40" 50" 63" |
| Swing over cross slide | 25" 35" 41" |
| Distance between centers | 80", 120", 160", 200", 240", 320", 400" |
| Headstock and Spindle | |
| Spindle hole | 5-1/8" (130 mm) |
| Spindle nose | A1-15 |
| Spindle center taper | MT #5 |
| Spindle speed | 4 - 387 RPM |
| Feeds and Threads | |
| Longitudinal feeds | 0.004"-0.472" / rev. |
| Cross feeds | 0.002"-0.236" /rev. |
| Compound feeds | 0.001"-0.118" /rev. |
| Inch threads (31 kinds) | 3/8- 28 TPI |
| Metric threads (44 kinds) | 1- 120 mm |
| Modular threads (45 kinds) | 0.5 - 60 mm |
| DP threads (25 kinds) | 1 - 56 D. P. |
| Carriage and Cross Slide | |
| Rapid longitudinal travel | 184 IPM |
| Rapid cross travel | 92 IPM |
| Rapid travel to the compound | 46 IPM |
| Travel of cross slide | 20" 24" 26" |
| Travel of the compound rest | 12" |
| Tailstock | |
| Quill diameter | 5.6" (140 mm) |
| Quill travel | 12" (300 mm) |
| Tailstock center | MT #6 |
| Dual speed reduction ratio | 20 : 1 |
| Motors | |
| Main drive motor | AC 30 HP / 220V / 3 PH |
| Rapid motor | AC 1 HP |
| Coolant pump | AC 1/3 HP |