WWW.LEHIGH-LATHE.COM
|
|||
|
MB-SERIES OILFIELD LATHE |
|||
| Features | Specifications | More Pictures | Accessories |
| SPECIFICATIONS: | |
| Machine Capacity | MB-3000 MB-3300 MB-4300 |
| Swing over bed | 30" 33" 43" |
| Swing over cross slide | 20" 23" 32" |
| Swing in gap | 39" 42" 60" |
| Distance between centers | 60", 80", 120", 160", 200", 240" |
| Headstock and Spindle | |
| Spindle hole | 6" , 9", 12", 14", 16" |
| Spindle nose | A2-11, A2-15, A2-20, A2-24, A2-28 |
| Spindle speed (RPM) | 5-610, 4-500, 3-400, 2-340, 2-300 |
| Spindle center | MT#5 MT #6 MT #6 |
| Feeds and Threads | |
| Longitudinal feeds | 0.0024"-0.30" / rev. |
| Cross feeds | 0.0012"-0.15" /rev. |
| Inch threads (36 kinds) | 2-28 TPI 1/4-30 TPI 1/4 - 30 TPI |
| Metric threads (62 kinds) | 0.1 - 14 mm 1- 120 mm 0.1 - 14 mm |
| Modular threads (53 kinds) | 0.25 - 30 mm |
| DP threads (70 kinds) | 1 - 120 D. P. |
| Carriage and Cross Slide | |
| Rapid longitudinal travel | 160 IPM |
| Rapid cross travel | 80 IPM |
| Travel of cross slide | 17" 20" 20" |
| Travel of the compound rest | 8" 14" 14" |
| Tailstock | |
| Quill diameter | 3-1/8" 4" 4" |
| Quill travel | 8" 12" 12" |
| Tailstock center | MT#5 MT#6 MT #6 |
| Motors | |
| Main drive motor | AC 15 HP AC 20 HP / 220V / 3 PH |
| Rapid motor | AC 1/4 HP AC 1 HP |